| Sign In | Join Free | My brakesband.com |
|
Brand Name : Jinwei
Model Number : cross corner loop bulk bag
Certification : ISO9001:2008
Place of Origin : Changzhou,Jiangsu,China
MOQ : 1,000pcs
Price : To be negotiated
Payment Terms : L/C, T/T
Supply Ability : 30,000pcs per month
Delivery Time : 7-14 working days
Packaging Details : bales or pallets
Construction : circular,u-panle,4-panel,baffled
Top option : open,spout,duffle,conical,star,iris top
Bottom option : flat,spout,star,iris,full open bottom
Color : white or customerized
SF : 5:1,6:1
SWL : 500-2,000KG
Cross Corner Loop Bulk Bag, Big Bag, Fibc
material: PP
Fabric: U. V. Stabilized polyporpylen cloth;
This type is produced on circular woven machinery resulting in no side seams.
Dampproof: With coating (lamination);
Waterproof: Polyethylene liner;
Top with duffle, bottom with discharge spout;
Lifting: With 4 cross corner loops;
Safe working load: 500kg, 750kg, 1000kg, 1250kg, 1500kg, 2000kg;
Safely factory: 5: 1 to 6: 1;
Print: 4Colors / 4sides;
| APPROXIMATE CAPACITIES | ||
| CAPACITY | EMPTY SIZE | FILLED SIZE |
| 20 cu. ft. | 35" x35" x25" | 44" x44" x21" |
| 25 cu. ft. | 35" x35" x30" | 44" x44" x26" |
| 30 cu. ft. | 35" x35" x35" | 44" x44" x31" |
| 35 cu. ft. | 35" x35" x40" | 44" x44" x36" |
| 40 cu. ft. | 35" x35" x45" | 44" x44" x41" |
| 45 cu. ft. | 35" x35" x50" | 44" x44" x46" |
| 50 cu. ft. | 35" x35" x55" | 44" x44" x51" |
| 55 cu. ft. | 35" x35" x60" | 44" x44" x56" |
| 60 cu. ft. | 35" x35" x65" | 44" x44" x61" |
| 65 cu. ft. | 35" x35" x70" | 44" x44" x66" |
| 70 cu. ft. | 35" x35" x75" | 44" x44" x71" |
| 75 cu. ft. | 41" x41" x59" | 51" x51" x55" |
| 80 cu. ft. | 41" x41" x63" | 51" x51" x59" |
| 85 cu. ft. | 41" x41" x66" | 51" x51" x62" |
| 90 cu. ft. | 41" x41" x70" | 51" x51" x66" |
| 95 cu. ft. | 41" x41" x73" | 51" x51" x69" |
| 100 cu. ft. | 41" x41" x75" | 51" x51" x71" |
|
|
Jumbo Cross Corner Bulk Bag Big Fibc Polypropylene 5:1 6:1 Images |